| Fabrics Characteristics | STANDARD | |
|---|---|---|
| Composition | - |
Light Colors: 100% PES Medium-Dark Colors: 65% Recycled Cotton + 35% PES |
| Weight | EN 12127 | 250 ± 5% g/m² | 7.37 ± 5% oz/yd ² |
| Thickness | EN ISO 5084 | 0.59 ± 5% mm | 0.023 ± 5% in |
| Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 Xenotest Grade |
| Roll Width | - | 89 mm | 3.5 in |
| Roll Length | - | 91.44 m | 100 yd |
| Dimensional Stability | Int. Method | <0.5% |
![]()
| Colors | Ts(%) | Rs(%) | As(%) |
|---|---|---|---|
| Alaskan Blue | 18 | 35 | 47 |
| Antique White | 32 | 57 | 11 |
| Blue | 16 | 26 | 58 |
| Blue Grey | 24 | 40 | 36 |
| Bourgonge | 22 | 34 | 44 |
| Brown Sugar | 08 | 22 | 70 |
| Burt Henna | 01 | 09 | 90 |
| Butterscotch | 10 | 29 | 61 |
| Camel | 21 | 36 | 43 |
| Cappuccino | 01 | 09 | 90 |
| Chamois | 19 | 39 | 42 |
| Champagne | 36 | 46 | 18 |
| Charcoal | 01 | 09 | 90 |
| Chesnut | 12 | 17 | 71 |
| Cress Green | 17 | 28 | 55 |
| Dark Blue | 02 | 08 | 90 |
| Frozen Dew | 29 | 49 | 22 |
| Forest Green | 12 | 16 | 72 |
| Green | 25 | 30 | 45 |
| Green Haze | 26 | 45 | 29 |
| Grey | 17 | 32 | 51 |
| Harvest Pumpkin | 04 | 24 | 72 |
| Hunter Green | 03 | 10 | 87 |
| Ivory | 27 | 37 | 36 |
| Lavender | 30 | 39 | 31 |
| Lemon | 36 | 40 | 24 |
| Light Grey | 34 | 44 | 22 |
| Mauve | 12 | 29 | 59 |
| Mint Green | 32 | 50 | 18 |
| Moon Rock | 09 | 21 | 70 |
| Navajo | 31 | 53 | 16 |
| Navy | 05 | 11 | 84 |
| Old Rose | 11 | 24 | 65 |
| Orchid | 21 | 39 | 40 |
| Partridge | 04 | 12 | 84 |
| Peach | 36 | 48 | 16 |
| Peach Mist | 29 | 39 | 32 |
| Peppermint | 23 | 27 | 50 |
| Persian Red | 01 | 18 | 81 |
| Pure Cream | 26 | 48 | 26 |
| Red Wine | 05 | 18 | 77 |
| Rust | 16 | 29 | 55 |
| Sand | 16 | 33 | 51 |
| Sand Bar | 29 | 51 | 20 |
| Sea Foam | 33 | 44 | 23 |
| Sienna | 17 | 29 | 54 |
| Silver Grey | 35 | 48 | 17 |
| Sky Blue | 32 | 41 | 27 |
| Sweet Pea | 19 | 31 | 50 |
| Taffy | 14 | 28 | 58 |
| Tan | 24 | 34 | 42 |
| Teal | 06 | 16 | 78 |
| Vanilla | 33 | 52 | 17 |
| Walnut | 01 | 07 | 92 |
| Whispering Blue | 29 | 47 | 24 |
| Whisper White | 33 | 56 | 11 |
| White | 38 | 60 | 02 |
| Winter Wheat | 25 | 45 | 30 |
| Yolk Yellow | 17 | 33 | 50 |
* Performance evaluations conducted by independent laboratories.
![]()