Torque | 20 Nm |
Speed | 30 rpm |
Sound Level | 45 dB |
Limits | Mechanical |
Max. # of Turns | 45 |
Index Protection | IP 44 |
Power | 135 W |
Radio Frequency | 433.92 MHz |
Cable Type | SVT #18AWG (3 x 0.8 mm2) |
Cable Length | 78 in | 1.98 m |
Current | 0.588 A |
Thermal Protection | 4 Minutes |
Voltage Supply | 120 V AC (60 Hz) |
Weight Capacity* | 100 lb | 45 kg |
* The Weight Capacity of a motor is calculated under optimal circumstances. Actual results may vary. Specifications are subject to change without notice.
2" | 50 mm | 2½" | 63 mm | 2" | 50 mm |
Smooth Aluminum Tube | Structured Aluminum Tube | Smooth Aluminum Tube |
0-154-TU-50522 | 0-154-TU-630XX | 0-154-TU-G702X |
Length: 20’ | Lengths: 16’ & 19’ | Lengths: 16.4’ & 19’ |
3" | 78 mm | 3" | 78 mm | 3⅛" | 83 mm |
Aluminum Grooved Tube | Structured Aluminum Tube | Structured Aluminum Tube |
0-154-TU-78022 | 0-154-TU-G7821 | 0-154-TU-8302X |
Lengths: 19.5’ | Lengths: 19’ | Lengths: 16’ & 19’ |
x
Coming Soon
Item Code: 6-700-CM-45M20
Packing Unit: 8 EA/BOX
Unit of Measurement: BOX
Programming Instruction Manual
Videos
Smart Solutions
VTi® Smart Hub
VTi® Celtic Serial Interface
Notes:
The motor does not include controls.