Torque | 3 Nm |
Speed | 20-24-28 rpm |
Sound Level | 40 dB |
Limits | Electronic |
Index Protection | IP 20 |
Power | 30 W |
Current | 2.5 A |
Thermal Protection | 6 Minutes |
Voltage Supply | 5 V DC (USB-C TYPE) |
Radio Frequency | 433.92 MHz |
Weight Capacity* |
24 lb | 10.8 kg |
Battery Type | Lithium-ion 4400 mAh |
Working Temp. | 14-131ºF | -10 ~ 55 ºC |
RF Modulation | ASK |
* The Weight Capacity of a motor is calculated under optimal circumstances. Actual results may vary. Specifications are subject to change without notice.
1 3/4" | 45 mm | 2" | 50 mm | 2" | 50 mm | 2 1/2" | 63 mm |
Aluminum Tube | Smooth Aluminum Tube** | Keyed Aluminum Tube | Structured Aluminum Tube |
0-154-TU-452XX | 0-154-TU-50XXX | 0-154-TU-5021X | 0-154-TU-630XX |
Crown & Drive | Crown & Drive | Crown & Drive | Crown & Drive |
6-700-AS-35045 | 6-700-AS-35050 |
C: 6-700-AC-35K50 D: 6-700-AD-35K50 |
C: 6-700-AC-35063 D:6-700-AD-45063 |
3 1/4" | 83 mm |
Structured Aluminum Tube |
0-154-TU-830XX |
Crown & Drive |
C: 6-700-AC-35063 D:6-700-AD-45063
|
Item Code: 6-800-MB-35U03
Packing Unit: 1 EA
Unit of Measurement: EA
Programming Instruction Manual
Smart Solutions
VTi® Re-lion SMARTHUB Plus
VTi® Re-lion SMARTHUB
VTi HomeMate+ App
Notes:
Metal plate for Vertilux motor block system is already installed in the motor head.
Plastic plate for hook mount is included in the box.