BAMBOO
| Description | Standards | |
|---|---|---|
| Composition | - | 100% PES | 
| Weight | UNE EN 12127 | 261 g/m² (±5%) | 7.70 oz/yd² (±5%) | 
| Thickness | UNE EN ISO 5084 | 0.42 mm (±5%) | 0.017 in (±5%) | 
| Roll Width | - | 250 cm | 98 in | 
| Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 Xenotest Grade | 
| Dimensional Stability | Int. Method | <0.5% | 
| Cutting | - | Cold Knife | 
| Railroaded | - | No | 
BAMBOO BRIGHT
| Description | Standards | |
|---|---|---|
| Composition | - | 100% PES | 
| Weight | UNE EN 12127 | 289 g/m² (±5%) | 8.52 oz/yd² (±5%) | 
| Thickness | UNE EN ISO 5084 | 0.39mm (±5%) | 0.015 in (±5%) | 
| Roll Width | - | 2 m | 78 in | 
| Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 Xenotest Grade | 
| Dimensional Stability | Int. Method | <0.5% | 
| Cutting | - | Cold Knife | 
| Railroaded | - | No | 
 
 
 
 ![]()
| Color | Ts(%) | Rs(%) | As(%) | 
|---|---|---|---|
| Bronze | 0 | 22 | 78 | 
| Pearl | 08 | 71 | 21 | 
| Rose Gold | 02 | 49 | 49 |