| Description | Standards | |
|---|---|---|
| Composition | - | 100% PES | 
| Weight | - | 300 g/m² (±5%) | 8.85 oz/yd² (±5%) | 
| Thickness | - | 0.35 mm (±5%) | 0.0014 in (±5%) | 
| Roll Width | - | 3.0 m | 118 in | 
| Roll Length | - | 30 m | 32.8 yds | 
| Tensile Strength | - | Warp: 1180 daN/5cm ± 100 | Weft: 1150 daN/5cm ± 100 | 
| Tearing Strenght | - | Warp: 185 daN ± 30| Weft: 175 daN ± 30 | 
| Light Fastness | - | Class 4-5 | 
| UV Blockage | - | 100% | 
 
 
 
 
 
 ![]()
Codigo: 0-002-99-XXXXX
Empaque: 65.62 SQYD per Roll
Unidad de Medida: SQYD
Composition: 100% PES
Roll Width: 300 cm | 118 in
Roll Length: 30 m | 32.8 yds
Weight - g/m2: 270
Thickness - mm: 0.33
The LANAIR Black Out is also available as an FR fabric. A Special Order, stating MOQ’s and lead time will be required.