| Fabric Characteristics | |
|---|---|
| Composition | 100% PES | 
| Weight | 168 g/m² (±5%) | 4.95 oz/yd² (±5%) | 
| Thickness | 0.70mm (±5%) | 0.028in (±5%) | 
| Stripe Size | Solid: 100 mm ± 1% [4 in ± 1%] | Sheer: 70 mm ± 1% [2 ¾ in ± 1%] | 
| Roll Width | 28 m | 110.2 in | 
| Roll Length | 50 m | 54.68 YD | 
| Tensile Strength (Grab Method) | Warp: 123.6 N | Width: 1600.2 N | 
| Elongation (Grab Method) | Warp: 22.1% | Width: 22.0% | 
| Light Fastness (Grey Scale) | 4.5 Xenotest Grade | 
 
 
 
 ![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 98.3% | Transmitance (Ts) | 16.9% | 
| UV-A Blocking | 97.7% | Reflectance (Rs) | 63.1% | 
| UV-B Blocking | 99.9% | Absorption (As) | 20.0% | 
![]()