| Fabric Characteristics | |
|---|---|
| Composition | 25% PES + 75% PVC | 
| Weight | 295 g/m² (±5%) | 8.70 oz/yd² (±5%) | 
| Thickness | 0.70 mm (±5%) | 0.028 in (±5%) | 
| Stripe Size | 
 Solid: 75mm mm ± 1% [3 in ± 1%] Sheer: 50 mm ± 1% [2 in ± 1%]  | 
| Roll Width | 2.5 m | 98.4 in | 
| Roll Length | 40 m | 43.75 YD | 
| Light Fastness | ISO 105 B02 8 Grade | 
| Flame Retardant | NFPA 701-Pass | 
| Antibacterial & Antifungal | ASTM G21 | 
 
 
 
 ![]()
| Sun Control Propoerties | |
|---|---|
| UPF | +15 | UV-A: 23.3% | UV-B: 4.0% | 
| UV-R Blocking | 81.0% | 
| UV-A Blocking | 75.7% | 
| UV-B Blocking | 95.0% | 
| Transmittance (Ts) | 38.9% | 
| Reflectance (Rs) | 52.3% | 
| Absoption (As) | 8.8% | 
![]()