| Fabric Characteristics | |
|---|---|
| Composition | 100% PES | 
| Weight | 142 g/m² (±5%) | 4.19 oz/yd² (±5%) | 
| Thickness | 0.50mm (±5%) | 0.020in (±5%) | 
| Stripe Size | Solid: 85 mm ± 1% [3⅜ in ± 1%] | Sheer: 55 mm ± 1% [2⅛ in ± 1%] | 
| Roll Width | 2.8 m | 110.2 in | 
| Roll Length | 45 m | 49.21 YD | 
| Tensile Strength (Grab Method) | Warp: 209.5 daN | Weft: 25.2 daN | 
| Light Fastness (Grey Scale) | > 4.5 Xenotest Grade | 
 
 
 
 ![]()
| Sun Control Propoerties | |
|---|---|
| UPF | 30 | UV-A: 13.8% | UV-B: 2.0% | 
| UV-R Blocking | 89.2% | 
| UV-A Blocking | 86.2% | 
| UV-B Blocking | 98.0% | 
| Transmittance (Ts) | 34.1% | 
| Reflectance (Rs) | 58.1% | 
| Absorption (As) | 7.8% | 
![]()