| Fabric Characteristics | |
|---|---|
| Composition | 100% PES | 
| Weight | 220 g/m² (±5%) | 6.49 oz/yd² (±5%) | 
| Thickness | 0.70 mm (±5%) | 0.028 in (±5%) | 
| Stripe Size | Solid: 100mm ± 1% [4 in ± 1%] | Sheer: 70 mm ± 1% [2 in ± 1%] | 
| Roll Width | 2.8 m | 110.2 in | 
| Roll Length | 40 m | 54.68 YD | 
| Tensile Strength | Weft: 453.7 daN5cm | 
| Tearing Strength | Warp: 0.7 daN | Weft: 1.0daN | 
| Light Fastness | 4.5 Xenotest Grade | 
| Flame Retardant | NFPA 701: 2015 | 
 
 
 
 ![]()
| Sun Control Propoerties | |
|---|---|
| UPF | 50+ | UV-A: <0.1% | UV-B: <0.1% | 
| UV-R Blocking | >99.9% | 
| UV-A Blocking | >99.9% | 
| UV-B Blocking | >99.9% | 
| Transmittance (Ts) | <0.2% | 
| Reflectance (Rs) | 55.8% | 
| Absorption (As) | 44.0% | 
![]()