| Fabric Characteristics | 
|
|---|---|
| Composition | 100% PES | 
| Weight | 320 g/m² (±5%) | 9.44 oz/yd² (±5%) | 
| Thickness | 0.59mm (±5%) | 0.023 in (±5%) | 
| Stripe Size | Solid: 120 mm ± 1% [4.72 in ± 1%] | Sheer: 80 mm ± 1% [3.14 in ± 1%] | 
| Roll Width | 2.8 m | 110.2 in | 
| Roll Length | 50 m | 54.68 YD | 
| Tensile Strength | WARP: 158.6 daN | WEFT: 6.8 daN | 
| Light Fastness | >ABOVE GRADE 4 | 
 
 
 
 ![]()
| Sun Control Properties | |||||
|---|---|---|---|---|---|
| Dim Out | Non-Dim Out | ||||
| UV-R Blocking | 96.0% | Transmittance (Ts) | 2.1% | Transmittance (Ts) | 0.10% | 
| UV-A Blocking | 94.5% | Reflectance (Rs) | 50.9% | Reflectance (Rs) | 34.40% | 
| UV-B Blocking | 99.7% | Absorption (As) | 47.0% | Absorption (As) | 65.50% | 
![]()
Codigo: 0-005-09-XXXXX
Empaque: 161.46 SQYD/Roll
Unidad de Medida: SQYD
Composition: 100% PES
Roll Width: 2.8 m | 110.2 in
Roll Length: 50 m | 54.68 YD
Weight - g/m2: 320 g/m² (±5%) | 9.44 oz/yd² (±5%)
Thickness - mm: 0.59mm (±5%) | 0.023 in (±5%)
![]()