| Fabric Characteristics | |
|---|---|
| Composition | 100% PES | 
| Weight | 168 g/m² (±5%) | 4.95 oz/yd² (±5%) | 
| Thickness | 0.32mm (±5%) | 0.013in (±5%) | 
| Stripe Size | Sheer: 50 ± 1% mm | 2 ±1 % in | 
| Roll Width | 2.8 m | 110.2 in | 
| Roll Length | 60 m | 65.62 YD | 
| Tensile Strength | Opaque Area - Weft: 2400 N/5cm | 
 
 
 
 ![]()
| Sun Control Properties | |
|---|---|
| UV-R Blocking | 85.9% | 
| UV-A Blocking | 80.4% | 
| UV-B Blocking | 99.1% | 
| Transmittance (Ts) | 45% | 
| Reflectance (Rs) | 55% | 
| Absorption (As) | <0.1% | 
![]()