| Description | Standards | |
|---|---|---|
| Composition | - | 100% PES | 
| Weight | UNE EN 12127 | 87 g/m² (±5%) | 2.57 oz/yd² (±5%) | 
| Thickness | UNE EN ISO 5084 | 0.26 mm (±5%) | 0.010 in (±5%) | 
| Roll Width | - | 250 cm | 98 in | 
| Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 Xenotest Grade | 
| Dimensional Stability | Int. Method | <0.5% | 
| Cutting | - | Cold Knife | 
| Railroaded | - | No | 
 
 
 
 ![]()
| Color | Ts(%) | Rs(%) | As(%) | 
|---|---|---|---|
| Black | 36 | 05 | 59 | 
| Brown | 39 | 09 | 52 | 
| Gold | 39 | 15 | 46 | 
| White | 52 | 29 | 19 |