| Description | Standards | |
|---|---|---|
| Composition | - | 100% PES | 
| Weight | UNE EN 12127 | 240 g/m² (±5%) | 7.08 oz/yd² (±5%) | 
| Thickness | UNE EN ISO 5084 | 0.60 mm (±5%) | 0.024 in (±5%) | 
| Roll Width | - | 89 mm | 98 in | 
| Roll Length | 91.4 m | 100yd | 
| Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 Xenotest Grade | 
| Dimensional Stability | Int. Method | <0.5% | 
 
 
 
 ![]()
| Color | Ts(%) | Rs(%) | As(%) | 
|---|---|---|---|
| Cappuccino | 01 | 08 | 91 | 
| Chestnut | 08 | 21 | 71 | 
| Coffee | 12 | 22 | 66 | 
| Custard | 34 | 46 | 20 | 
| Ivory | 30 | 41 | 29 | 
| Navajo White | 33 | 46 | 21 | 
| Off White | 31 | 52 | 17 | 
| Taupe | 21 | 40 | 39 | 
![]()