| Description | Standards | |
|---|---|---|
| Composition | - | 100% PES | 
| Weight | UNE EN 12127 | 395 g/m² (±5%) | 11.65 oz/yd² (±5%) | 
| Thickness | UNE EN ISO 5084 | 0.49 mm (±5%) | 0.019 in (±5%) | 
| Roll Width | - | 2.5 m | 98 in | 
| Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 Xenotest Grade | 
| Dimensional Stability | Int. Method | <0.5% | 
| Cutting | - | Cold Knife | 
| Railroaded | - | Yes | 
 
 
 
 ![]()
UV Blockage 100%
![]()