| Description | Standards | |
|---|---|---|
| Composition | - | 77.5% PES + 19.5% Linen + 3% Lurex | 
| Weight | UNE EN 12127 | 108 g/m² (±5%) | 3.19 oz/yd² (±5%) | 
| Thickness | UNE EN ISO 5084 | 0.31 mm (±5%) | 0.012 in (±5%) | 
| Roll Width | - | 2.5 m | 98 in | 
| Light Fastness | UNE EN ISO 105 B02:2002 | 4-5/8 Xenotest Grade | 
| Dimensional Stability | Int. Method | <0.5% | 
| Cutting | - | Cold Knife | 
| Railroad | - | No | 
 
 
 
 ![]()
| Color | Ts(%) | Rs(%) | As(%) | 
|---|---|---|---|
| Brown | 28 | 12 | 60 | 
| Gold | 43 | 24 | 33 | 
| Grey | 33 | 20 | 47 | 
| White | 57 | 28 | 15 |